Difference between revisions of "All Categories"
Jump to navigation
Jump to search
(Created page with "=='''Species Categories'''== {|class="wikitable sortable" style="width:90%;font-size:10pt" |- |align="center"|Animals |align="center"|:Category:Plants|...") |
Yang Zhang (talk | contribs) |
||
Line 9: | Line 9: | ||
|} | |} | ||
− | == | + | ==Conditions Categories== |
{|class="wikitable sortable" style="width:90%;font-size:10pt" | {|class="wikitable sortable" style="width:90%;font-size:10pt" | ||
|- | |- | ||
− | |align="center"|[[:Category:Salinity Treatment| | + | |align="center"|[[:Category:Salinity Treatment|Salinity Treatment]] |
− | |align="center"|[[:Category:Pathological conditions| | + | |align="center"|[[:Category:Pathological conditions|Pathological conditions]] |
− | |align="center"|[[:Category:Heat Treatment| | + | |align="center"|[[:Category:Heat Treatment|Heat Treatment]] |
− | |align="center"|[[:Category:Seasonal Conditions| | + | |align="center"|[[:Category:Seasonal Conditions|Seasonal Conditions]] |
|- | |- | ||
− | |align="center"|[[:Category:Different Cultivars| | + | |align="center"|[[:Category:Different Cultivars|Different Cultivars]] |
− | |align="center"|[[:Category:Different Sex| | + | |align="center"|[[:Category:Different Sex|Different Sex]] |
− | |align="center"|[[:Category:Visceral Adipose Samples| | + | |align="center"|[[:Category:Visceral Adipose Samples|Visceral Adipose Samples]] |
− | |align="center"|[[:Category:Tumor Related Studies| | + | |align="center"|[[:Category:Tumor Related Studies|Tumor Related Studies]] |
|- | |- | ||
− | |align="center"|[[:Category:Air Temperature| | + | |align="center"|[[:Category:Air Temperature|Air Temperature]] |
− | |align="center"|[[:Category:Anther Development| | + | |align="center"|[[:Category:Anther Development|Anther Development]] |
− | |align="center"|[[:Category:Different Castes| | + | |align="center"|[[:Category:Different Castes|Different Castes]] |
− | |align="center"|[[:Category:Embryonic development| | + | |align="center"|[[:Category:Embryonic development|Embryonic development]] |
|- | |- | ||
− | |align="center"|[[:Category:Various Culture Conditions| | + | |align="center"|[[:Category:Various Culture Conditions|Various Culture Conditions]] |
− | |align="center"|[[:Category:PEG Treatment| | + | |align="center"|[[:Category:PEG Treatment|PEG Treatment]] |
− | |align="center"|[[:Category:Insecticide Treatment| | + | |align="center"|[[:Category:Insecticide Treatment|Insecticide Treatment]] |
− | |align="center"|[[:Category:Landrace Varieties| | + | |align="center"|[[:Category:Landrace Varieties|Landrace Varieties]] |
|- | |- | ||
− | |align="center"|[[:Category:Temperature Treatment| | + | |align="center"|[[:Category:Temperature Treatment|Temperature Treatment]] |
− | |align="center"|[[:Category:Various Physiological States| | + | |align="center"|[[:Category:Various Physiological States|Various Physiological States]] |
− | |align="center"|[[:Category:Growth Conditions| | + | |align="center"|[[:Category:Growth Conditions|Growth Conditions]] |
− | |align="center"|[[:Category:Hypoxic Treatment| | + | |align="center"|[[:Category:Hypoxic Treatment|Hypoxic Treatment]] |
|- | |- | ||
− | |align="center"|[[:Category:Silvering| | + | |align="center"|[[:Category:Silvering|Silvering]] |
− | |align="center"|[[:Category:Different Feeding Phases| | + | |align="center"|[[:Category:Different Feeding Phases|Different Feeding Phases]] |
− | |align="center"|[[:Category:Osmotic Stress| | + | |align="center"|[[:Category:Osmotic Stress|Osmotic Stress]] |
− | |align="center"|[[:Category:UV Treatment| | + | |align="center"|[[:Category:UV Treatment|UV Treatment]] |
|- | |- | ||
− | |align="center"|[[:Category:Different Tissues| | + | |align="center"|[[:Category:Different Tissues|Different Tissues]] |
− | |align="center"|[[:Category:Different Disease Groups| | + | |align="center"|[[:Category:Different Disease Groups|Different Disease Groups]] |
− | |align="center"|[[:Category:Different Developmental Stages| | + | |align="center"|[[:Category:Different Developmental Stages|Different Developmental Stages]] |
− | |align="center"|[[:Category:Gene Expression Regulation Studies| | + | |align="center"|[[:Category:Gene Expression Regulation Studies|Gene Expression Regulation Studies]] |
|- | |- | ||
− | |align="center"|[[:Category:Specific Cells| | + | |align="center"|[[:Category:Specific Cells|Specific Cells]] |
− | |align="center"|[[:Category:Rehydration Treatment| | + | |align="center"|[[:Category:Rehydration Treatment|Rehydration Treatment]] |
− | |align="center"|[[:Category:Desiccation| | + | |align="center"|[[:Category:Desiccation|Desiccation]] |
− | |align="center"|[[:Category:Cell Culture| | + | |align="center"|[[:Category:Cell Culture|Cell Culture]] |
|- | |- | ||
− | |align="center"|[[:Category:Desiccation Treatment| | + | |align="center"|[[:Category:Desiccation Treatment|Desiccation Treatment]] |
− | |align="center"|[[:Category:Biotic Stress| | + | |align="center"|[[:Category:Biotic Stress|Biotic Stress]] |
− | |align="center"|[[:Category:Different Environmental Conditions| | + | |align="center"|[[:Category:Different Environmental Conditions|Different Environmental Conditions]] |
− | |align="center"|[[:Category:Drought Treatment| | + | |align="center"|[[:Category:Drought Treatment|Drought Treatment]] |
|- | |- | ||
− | |align="center"|[[:Category:Different Air CO2| | + | |align="center"|[[:Category:Different Air CO2|Different Air CO2]] |
− | |align="center"|[[:Category:Heavy Metals Treatments| | + | |align="center"|[[:Category:Heavy Metals Treatments|Heavy Metals Treatments]] |
− | |align="center"|[[:Category:Specific Tissue| | + | |align="center"|[[:Category:Specific Tissue|Specific Tissue]] |
− | |align="center"|[[:Category:Animal Model| | + | |align="center"|[[:Category:Animal Model|Animal Model]] |
|- | |- | ||
− | |align="center"|[[:Category:Viral Infection| | + | |align="center"|[[:Category:Viral Infection|Viral Infection]] |
− | |align="center"|[[:Category:Cultivated & Wild Species| | + | |align="center"|[[:Category:Cultivated & Wild Species|Cultivated & Wild Species]] |
− | |align="center"|[[:Category:Ageing| | + | |align="center"|[[:Category:Ageing|Ageing]] |
− | |align="center"|[[:Category:Flower Colour| | + | |align="center"|[[:Category:Flower Colour|Flower Colour]] |
|- | |- | ||
− | |align="center"|[[:Category:Lung Development| | + | |align="center"|[[:Category:Lung Development|Lung Development]] |
− | |align="center"|[[:Category:Skeletal Muscle| | + | |align="center"|[[:Category:Skeletal Muscle|Skeletal Muscle]] |
− | |align="center"|[[:Category:Geographical Populations| | + | |align="center"|[[:Category:Geographical Populations|Geographical Populations]] |
− | |align="center"|[[:Category:Bacterial Infection| | + | |align="center"|[[:Category:Bacterial Infection|Bacterial Infection]] |
|- | |- | ||
− | |align="center"|[[:Category:Immune Challenge| | + | |align="center"|[[:Category:Immune Challenge|Immune Challenge]] |
− | |align="center"|[[:Category:PH Treatment| | + | |align="center"|[[:Category:PH Treatment|PH Treatment]] |
− | |align="center"|[[:Category:Fungal infection| | + | |align="center"|[[:Category:Fungal infection|Fungal infection]] |
− | |align="center"|[[:Category:Grain Development| | + | |align="center"|[[:Category:Grain Development|Grain Development]] |
|- | |- | ||
− | |align="center"|[[:Category:Hormone Treatment| | + | |align="center"|[[:Category:Hormone Treatment|Hormone Treatment]] |
− | |align="center"|[[:Category:Brain Tissue| | + | |align="center"|[[:Category:Brain Tissue|Brain Tissue]] |
− | |align="center"|[[:Category:Different Genotypes| | + | |align="center"|[[:Category:Different Genotypes|Different Genotypes]] |
− | |align="center"|[[:Category:Flower Development| | + | |align="center"|[[:Category:Flower Development|Flower Development]] |
|- | |- | ||
− | |align="center"|[[:Category:Light Treatment| | + | |align="center"|[[:Category:Light Treatment|Light Treatment]] |
− | |align="center"|[[:Category:Nitrogen Treatment| | + | |align="center"|[[:Category:Nitrogen Treatment|Nitrogen Treatment]] |
− | |align="center"|[[:Category:Abiotic Stress| | + | |align="center"|[[:Category:Abiotic Stress|Abiotic Stress]] |
− | |align="center"|[[:Category:Fruit Development| | + | |align="center"|[[:Category:Fruit Development|Fruit Development]] |
|- | |- | ||
− | |align="center"|[[:Category:Cortical Neurons| | + | |align="center"|[[:Category:Cortical Neurons|Cortical Neurons]] |
− | |align="center"|[[:Category:Various Nutrition Conditions| | + | |align="center"|[[:Category:Various Nutrition Conditions|Various Nutrition Conditions]] |
− | |align="center"|[[:Category:Seed Development| | + | |align="center"|[[:Category:Seed Development|Seed Development]] |
− | |align="center"|[[:Category:Tissue Culture| | + | |align="center"|[[:Category:Tissue Culture|Tissue Culture]] |
|- | |- | ||
− | |align="center"|[[:Category:Dehydration Treatment| | + | |align="center"|[[:Category:Dehydration Treatment|Dehydration Treatment]] |
− | |align="center"|[[:Category:Continuous Cultivation| | + | |align="center"|[[:Category:Continuous Cultivation|Continuous Cultivation]] |
− | |align="center"|[[:Category:Different Plant Structures| | + | |align="center"|[[:Category:Different Plant Structures|Different Plant Structures]] |
− | |align="center"|[[:Category:Different Ploidy| | + | |align="center"|[[:Category:Different Ploidy|Different Ploidy]] |
|- | |- | ||
− | |align="center"|[[:Category:During Biomineralization| | + | |align="center"|[[:Category:During Biomineralization|During Biomineralization]] |
− | |align="center"|[[:Category:Different Media| | + | |align="center"|[[:Category:Different Media|Different Media]] |
− | |align="center"|[[:Category:Nanotoxicity| | + | |align="center"|[[:Category:Nanotoxicity|Nanotoxicity]] |
− | |align="center"|[[:Category:Cold Treatment| | + | |align="center"|[[:Category:Cold Treatment|Cold Treatment]] |
|} | |} | ||
Revision as of 05:40, 8 August 2017
Contents
Species Categories
Animals | Plants | Fungi | Bacteria |
Conditions Categories
Evaluation Methods Categories
geNorm | NormFinder | BestKeeper | Delta Ct | RefFinder |
Gene Model Categories
EF1α | Ubiquitin | ACT | GAPDH | RPL |
Tubulin | 18S rRNA | RPS | eIF | SAND |
CYC | TIP41 | Histone | CACS | PP2A |
TBP | PGK | polA | F-box | HPRT |
SDHA | YWHAZ | HMBS | SPTBN | NADH |
VATP | YLS8 | APT | ARF | DNAJ |
G6PD | MRFAP1 | AP | HSP90 | ABCT |
HK | ADP | SKIP | 60SRP | EP |
GUSB | Arm | Rer1 | IDE | SOD |
COX | UPL7 | PTB | SAM | SF3A1 |
PEPKR | UKN1 | ARP | LDHA | PPP1R11 |
ADH | WRNIP | B2M | ODC | TPC2L |
EF4 | CDP | TGFB | ALG | COG |
Aldoa | DRH1 | ARBP | CDC | pmp |
ZNF | AK | NTB | HUWE1 | HNR |
RPSA | UCP | RLI | ATP2B4 | DDX5 |
asl | GST1 | ADF | Y45F10D | PSMD4 |
SDHB | fopA | AluSq | BHLH | TBC |
EF2 | SPP | DBP | TPT1 | gyrA |
CAP | SEP | GLUT5 | HDC | UPF3 |
DRH | MDH | Mnf | SRP | UK |
GAP | Canx | U2AF |