Difference between revisions of "All Categories"
Jump to navigation
Jump to search
Yang Zhang (talk | contribs) |
Yang Zhang (talk | contribs) |
||
Line 114: | Line 114: | ||
|} | |} | ||
− | == | + | ==Gene Model Categories== |
{|class="wikitable sortable" style="width:90%;font-size:10pt" | {|class="wikitable sortable" style="width:90%;font-size:10pt" | ||
|- | |- | ||
− | |align="center"|[[:Category:EF1α| | + | |align="center"|[[:Category:EF1α|EF1α]] |
− | |align="center"|[[:Category:Ubiquitin| | + | |align="center"|[[:Category:Ubiquitin|Ubiquitin]] |
− | |align="center"|[[:Category:ACT| | + | |align="center"|[[:Category:ACT|ACT]] |
− | |align="center"|[[:Category:GAPDH| | + | |align="center"|[[:Category:GAPDH|GAPDH]] |
− | |align="center"|[[:Category:RPL| | + | |align="center"|[[:Category:RPL|RPL]] |
|- | |- | ||
− | |align="center"|[[:Category:Tubulin| | + | |align="center"|[[:Category:Tubulin|Tubulin]] |
− | |align="center"|[[:Category:18S rRNA| | + | |align="center"|[[:Category:18S rRNA|18S rRNA]] |
− | |align="center"|[[:Category:RPS| | + | |align="center"|[[:Category:RPS|RPS]] |
− | |align="center"|[[:Category:eIF| | + | |align="center"|[[:Category:eIF|eIF]] |
− | |align="center"|[[:Category:SAND| | + | |align="center"|[[:Category:SAND|SAND]] |
|- | |- | ||
− | |align="center"|[[:Category:Cyclophilin| | + | |align="center"|[[:Category:Cyclophilin|CYC]] |
− | |align="center"|[[:Category:TIP41| | + | |align="center"|[[:Category:TIP41|TIP41]] |
− | |align="center"|[[:Category:Histone| | + | |align="center"|[[:Category:Histone|Histone]] |
− | |align="center"|[[:Category:CACS| | + | |align="center"|[[:Category:CACS|CACS]] |
− | |align="center"|[[:Category:PP2A| | + | |align="center"|[[:Category:PP2A|PP2A]] |
|- | |- | ||
− | |align="center"|[[:Category:TBP| | + | |align="center"|[[:Category:TBP|TBP]] |
− | |align="center"|[[:Category:PGK| | + | |align="center"|[[:Category:PGK|PGK]] |
− | |align="center"|[[:Category:polA| | + | |align="center"|[[:Category:polA|polA]] |
− | |align="center"|[[:Category:F-box| | + | |align="center"|[[:Category:F-box|F-box]] |
− | |align="center"|[[:Category:HPRT| | + | |align="center"|[[:Category:HPRT|HPRT]] |
|- | |- | ||
− | |align="center"|[[:Category:SDHA| | + | |align="center"|[[:Category:SDHA|SDHA]] |
− | |align="center"|[[:Category:YWHAZ| | + | |align="center"|[[:Category:YWHAZ|YWHAZ]] |
− | |align="center"|[[:Category:HMBS| | + | |align="center"|[[:Category:HMBS|HMBS]] |
− | |align="center"|[[:Category:SPTBN| | + | |align="center"|[[:Category:SPTBN|SPTBN]] |
− | |align="center"|[[:Category:NADH| | + | |align="center"|[[:Category:NADH|NADH]] |
|- | |- | ||
− | |align="center"|[[:Category:VATP| | + | |align="center"|[[:Category:VATP|VATP]] |
− | |align="center"|[[:Category:YLS8| | + | |align="center"|[[:Category:YLS8|YLS8]] |
− | |align="center"|[[:Category:APT| | + | |align="center"|[[:Category:APT|APT]] |
− | |align="center"|[[:Category:ARF| | + | |align="center"|[[:Category:ARF|ARF]] |
− | |align="center"|[[:Category:DNAJ| | + | |align="center"|[[:Category:DNAJ|DNAJ]] |
|- | |- | ||
− | |align="center"|[[:Category:G6PD| | + | |align="center"|[[:Category:G6PD|G6PD]] |
− | |align="center"|[[:Category:MRFAP1| | + | |align="center"|[[:Category:MRFAP1|MRFAP1]] |
− | |align="center"|[[:Category:AP| | + | |align="center"|[[:Category:AP|AP]] |
− | |align="center"|[[:Category:HSP90| | + | |align="center"|[[:Category:HSP90|HSP90]] |
− | |align="center"|[[:Category:ABCT| | + | |align="center"|[[:Category:ABCT|ABCT]] |
|- | |- | ||
− | |align="center"|[[:Category:HK| | + | |align="center"|[[:Category:HK|HK]] |
− | |align="center"|[[:Category:ADP| | + | |align="center"|[[:Category:ADP|ADP]] |
− | |align="center"|[[:Category:SKIP| | + | |align="center"|[[:Category:SKIP|SKIP]] |
− | |align="center"|[[:Category:60SRP| | + | |align="center"|[[:Category:60SRP|60SRP]] |
− | |align="center"|[[:Category:EP| | + | |align="center"|[[:Category:EP|EP]] |
|- | |- | ||
− | |align="center"|[[:Category:GUSB| | + | |align="center"|[[:Category:GUSB|GUSB]] |
− | |align="center"|[[:Category:Arm| | + | |align="center"|[[:Category:Arm|Arm]] |
− | |align="center"|[[:Category:Rer1| | + | |align="center"|[[:Category:Rer1|Rer1]] |
− | |align="center"|[[:Category:IDE| | + | |align="center"|[[:Category:IDE|IDE]] |
− | |align="center"|[[:Category:SOD| | + | |align="center"|[[:Category:SOD|SOD]] |
|- | |- | ||
− | |align="center"|[[:Category:COX| | + | |align="center"|[[:Category:COX|COX]] |
− | |align="center"|[[:Category:UPL7| | + | |align="center"|[[:Category:UPL7|UPL7]] |
− | |align="center"|[[:Category:PTB| | + | |align="center"|[[:Category:PTB|PTB]] |
− | |align="center"|[[:Category:SAM| | + | |align="center"|[[:Category:SAM|SAM]] |
− | |align="center"|[[:Category:SF3A1| | + | |align="center"|[[:Category:SF3A1|SF3A1]] |
|- | |- | ||
− | |align="center"|[[:Category:PEPKR| | + | |align="center"|[[:Category:PEPKR|PEPKR]] |
− | |align="center"|[[:Category:UKN1| | + | |align="center"|[[:Category:UKN1|UKN1]] |
− | |align="center"|[[:Category:ARP| | + | |align="center"|[[:Category:ARP|ARP]] |
− | |align="center"|[[:Category:LDHA| | + | |align="center"|[[:Category:LDHA|LDHA]] |
− | |align="center"|[[:Category:PPP1R11| | + | |align="center"|[[:Category:PPP1R11|PPP1R11]] |
|- | |- | ||
− | |align="center"|[[:Category:ADH| | + | |align="center"|[[:Category:ADH|ADH]] |
− | |align="center"|[[:Category:WRNIP| | + | |align="center"|[[:Category:WRNIP|WRNIP]] |
− | |align="center"|[[:Category:B2M| | + | |align="center"|[[:Category:B2M|B2M]] |
− | |align="center"|[[:Category:ODC| | + | |align="center"|[[:Category:ODC|ODC]] |
− | |align="center"|[[:Category:TPC2L| | + | |align="center"|[[:Category:TPC2L|TPC2L]] |
|- | |- | ||
− | |align="center"|[[:Category:EF4| | + | |align="center"|[[:Category:EF4|EF4]] |
− | |align="center"|[[:Category:CDP| | + | |align="center"|[[:Category:CDP|CDP]] |
− | |align="center"|[[:Category:TGFB| | + | |align="center"|[[:Category:TGFB|TGFB]] |
− | |align="center"|[[:Category:ALG| | + | |align="center"|[[:Category:ALG|ALG]] |
− | |align="center"|[[:Category:COG| | + | |align="center"|[[:Category:COG|COG]] |
|- | |- | ||
− | |align="center"|[[:Category:Aldoa| | + | |align="center"|[[:Category:Aldoa|Aldoa]] |
− | |align="center"|[[:Category:DRH1| | + | |align="center"|[[:Category:DRH1|DRH1]] |
− | |align="center"|[[:Category:ARBP| | + | |align="center"|[[:Category:ARBP|ARBP]] |
− | |align="center"|[[:Category:CDC| | + | |align="center"|[[:Category:CDC|CDC]] |
− | |align="center"|[[:Category:pmp| | + | |align="center"|[[:Category:pmp|pmp]] |
|- | |- | ||
− | |align="center"|[[:Category:ZNF| | + | |align="center"|[[:Category:ZNF|ZNF]] |
− | |align="center"|[[:Category:AK| | + | |align="center"|[[:Category:AK|AK]] |
− | |align="center"|[[:Category:NTB| | + | |align="center"|[[:Category:NTB|NTB]] |
− | |align="center"|[[:Category:HUWE1| | + | |align="center"|[[:Category:HUWE1|HUWE1]] |
− | |align="center"|[[:Category:HNR| | + | |align="center"|[[:Category:HNR|HNR]] |
|- | |- | ||
− | |align="center"|[[:Category:RPSA| | + | |align="center"|[[:Category:RPSA|RPSA]] |
− | |align="center"|[[:Category:UCP| | + | |align="center"|[[:Category:UCP|UCP]] |
− | |align="center"|[[:Category:RLI| | + | |align="center"|[[:Category:RLI|RLI]] |
− | |align="center"|[[:Category:ATP2B4| | + | |align="center"|[[:Category:ATP2B4|ATP2B4]] |
− | |align="center"|[[:Category:DDX5| | + | |align="center"|[[:Category:DDX5|DDX5]] |
|- | |- | ||
− | |align="center"|[[:Category:asl| | + | |align="center"|[[:Category:asl|asl]] |
− | |align="center"|[[:Category:GST1| | + | |align="center"|[[:Category:GST1|GST1]] |
− | |align="center"|[[:Category:ADF| | + | |align="center"|[[:Category:ADF|ADF]] |
− | |align="center"|[[:Category:Y45F10D| | + | |align="center"|[[:Category:Y45F10D|Y45F10D]] |
− | |align="center"|[[:Category:PSMD4| | + | |align="center"|[[:Category:PSMD4|PSMD4]] |
|- | |- | ||
− | |align="center"|[[:Category:SDHB| | + | |align="center"|[[:Category:SDHB|SDHB]] |
− | |align="center"|[[:Category:fopA| | + | |align="center"|[[:Category:fopA|fopA]] |
− | |align="center"|[[:Category:AluSq| | + | |align="center"|[[:Category:AluSq|AluSq]] |
− | |align="center"|[[:Category:BHLH| | + | |align="center"|[[:Category:BHLH|BHLH]] |
− | |align="center"|[[:Category:TBC| | + | |align="center"|[[:Category:TBC|TBC]] |
|- | |- | ||
− | |align="center"|[[:Category:EF2| | + | |align="center"|[[:Category:EF2|EF2]] |
− | |align="center"|[[:Category:SPP| | + | |align="center"|[[:Category:SPP|SPP]] |
− | |align="center"|[[:Category:DBP| | + | |align="center"|[[:Category:DBP|DBP]] |
− | |align="center"|[[:Category:TPT1| | + | |align="center"|[[:Category:TPT1|TPT1]] |
− | |align="center"|[[:Category:gyrA| | + | |align="center"|[[:Category:gyrA|gyrA]] |
|- | |- | ||
− | |align="center"|[[:Category:CAP| | + | |align="center"|[[:Category:CAP|CAP]] |
− | |align="center"|[[:Category:SEP| | + | |align="center"|[[:Category:SEP|SEP]] |
− | |align="center"|[[:Category:GLUT5| | + | |align="center"|[[:Category:GLUT5|GLUT5]] |
− | |align="center"|[[:Category:HDC| | + | |align="center"|[[:Category:HDC|HDC]] |
− | |align="center"|[[:Category:UPF3| | + | |align="center"|[[:Category:UPF3|UPF3]] |
|- | |- | ||
− | |align="center"|[[:Category:DRH| | + | |align="center"|[[:Category:DRH|DRH]] |
− | |align="center"|[[:Category:MDH| | + | |align="center"|[[:Category:MDH|MDH]] |
− | |align="center"|[[:Category:Mnf| | + | |align="center"|[[:Category:Mnf|Mnf]] |
− | |align="center"|[[:Category:SRP| | + | |align="center"|[[:Category:SRP|SRP]] |
− | |align="center"|[[:Category:UK| | + | |align="center"|[[:Category:UK|UK]] |
|- | |- | ||
− | |align="center"|[[:Category:GAP| | + | |align="center"|[[:Category:GAP|GAP]] |
− | |align="center"|[[:Category:Canx| | + | |align="center"|[[:Category:Canx|Canx]] |
− | |align="center"|[[:Category:U2AF| | + | |align="center"|[[:Category:U2AF|U2AF]] |
|- | |- | ||
|} | |} |
Revision as of 05:40, 8 August 2017
Contents
Species Categories
Animals | Plants | Fungi | Bacteria |
Conditions Categories
Evaluation Methods Categories
geNorm | NormFinder | BestKeeper | Delta Ct | RefFinder |
Gene Model Categories
EF1α | Ubiquitin | ACT | GAPDH | RPL |
Tubulin | 18S rRNA | RPS | eIF | SAND |
CYC | TIP41 | Histone | CACS | PP2A |
TBP | PGK | polA | F-box | HPRT |
SDHA | YWHAZ | HMBS | SPTBN | NADH |
VATP | YLS8 | APT | ARF | DNAJ |
G6PD | MRFAP1 | AP | HSP90 | ABCT |
HK | ADP | SKIP | 60SRP | EP |
GUSB | Arm | Rer1 | IDE | SOD |
COX | UPL7 | PTB | SAM | SF3A1 |
PEPKR | UKN1 | ARP | LDHA | PPP1R11 |
ADH | WRNIP | B2M | ODC | TPC2L |
EF4 | CDP | TGFB | ALG | COG |
Aldoa | DRH1 | ARBP | CDC | pmp |
ZNF | AK | NTB | HUWE1 | HNR |
RPSA | UCP | RLI | ATP2B4 | DDX5 |
asl | GST1 | ADF | Y45F10D | PSMD4 |
SDHB | fopA | AluSq | BHLH | TBC |
EF2 | SPP | DBP | TPT1 | gyrA |
CAP | SEP | GLUT5 | HDC | UPF3 |
DRH | MDH | Mnf | SRP | UK |
GAP | Canx | U2AF |