Difference between revisions of "Brassica oleracea"
Jump to navigation
Jump to search
ICG Expert4 (talk | contribs) (Created page with "==Description== right|227px| * The genus Brassica belongs to the Brassicaceae family. Many Brassica species are important vegetable crops, among...") |
Wangzhennan (talk | contribs) |
||
(23 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
− | [[File: | + | [[File:Brassica oleracea.png|right|200px|]] |
− | * | + | * '''''Brassica oleracea''''' belongs to the genus Brassica of Brassicaceae family. It is an important vegetable crop which has a great diversity of morphotypes (broccoli, cauliflower, collard greens, brussels sprouts). It is the most diverse species within the Brassica genus, being important for human nutrition, with multiple cultivars that can be classified by the morphology of their edible structures<ref name="ref1"/><ref name="ref2"/>. |
− | + | * <font color=blue>'''Common Name:'''</font> '''Cabbage''', '''Broccoli''', '''Cauliflower''', '''Kale''' | |
− | + | * [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=3712 <font color=blue>'''NCBI Taxonomy'''</font>] | |
=='''''Abiotic Stresses'''''== | =='''''Abiotic Stresses'''''== | ||
− | === | + | ===Internal Control Genes=== |
{|class="wikitable sortable" style="font-size:10pt; width:100%" | {|class="wikitable sortable" style="font-size:10pt; width:100%" | ||
|- | |- | ||
Line 13: | Line 13: | ||
! style="width=25% font-size:9pt "|Application Scope | ! style="width=25% font-size:9pt "|Application Scope | ||
! Accession Number | ! Accession Number | ||
− | ! | + | ! Primers (5'-3')<br>[Forward/Reverse] |
! Size [bp] | ! Size [bp] | ||
! Tm [℃] | ! Tm [℃] | ||
Line 21: | Line 21: | ||
|align="center"| Ubiquitin | |align="center"| Ubiquitin | ||
| | | | ||
− | * | + | * Leaves |
+ | * Drought and cold abiotic stresses | ||
|align="center"| [https://www.ncbi.nlm.nih.gov/nucest/GW695428 '''GW695428'''] | |align="center"| [https://www.ncbi.nlm.nih.gov/nucest/GW695428 '''GW695428'''] | ||
|nowrap style="font-size:9pt"| | |nowrap style="font-size:9pt"| | ||
Line 33: | Line 34: | ||
|align="center"| Ribosomal protein L18 | |align="center"| Ribosomal protein L18 | ||
| | | | ||
− | * | + | * Leaves |
+ | * Drought and cold abiotic stresses | ||
|align="center"| [https://www.ncbi.nlm.nih.gov/nucest/GW695428 '''GW695428'''] | |align="center"| [https://www.ncbi.nlm.nih.gov/nucest/GW695428 '''GW695428'''] | ||
|nowrap style="font-size:9pt"| | |nowrap style="font-size:9pt"| | ||
Line 45: | Line 47: | ||
|align="center"| Elongation factor 1-alpha | |align="center"| Elongation factor 1-alpha | ||
| | | | ||
− | * | + | * Leaves |
+ | * Drought and cold abiotic stresses | ||
|align="center"| [https://www.ncbi.nlm.nih.gov/nucest/GW694601 '''GW694601'''] | |align="center"| [https://www.ncbi.nlm.nih.gov/nucest/GW694601 '''GW694601'''] | ||
|nowrap style="font-size:9pt"| | |nowrap style="font-size:9pt"| | ||
Line 55: | Line 58: | ||
|} | |} | ||
− | === | + | ===Molecular Types=== |
*mRNA | *mRNA | ||
+ | |||
===Evaluation Methods=== | ===Evaluation Methods=== | ||
* [https://genorm.cmgg.be/ '''geNorm method'''] && [https://www.ncbi.nlm.nih.gov/pubmed/12184808 '''Related Reference'''] | * [https://genorm.cmgg.be/ '''geNorm method'''] && [https://www.ncbi.nlm.nih.gov/pubmed/12184808 '''Related Reference'''] | ||
Line 66: | Line 70: | ||
*'''Email''': sylvain.dumez@univ-lille2.fr | *'''Email''': sylvain.dumez@univ-lille2.fr | ||
*'''Institution''': Laboratoire des Sciences Végétales et Fongiques, Faculté des Sciences Pharmaceutiques et Biologiques, Université Lille Nord de France, EA 4483, Lille 2, B.P. 83, 59006 Lille Cedex, France | *'''Institution''': Laboratoire des Sciences Végétales et Fongiques, Faculté des Sciences Pharmaceutiques et Biologiques, Université Lille Nord de France, EA 4483, Lille 2, B.P. 83, 59006 Lille Cedex, France | ||
+ | |||
+ | ===Citation Statistics=== | ||
+ | Cited by [https://scholar.google.com/scholar?cites=11651543811632989386&as_sdt=2005&sciodt=0,5&hl=en '''10'''] (Based on Google Scholar [2017-09-01]) | ||
=='''References'''== | =='''References'''== | ||
Line 76: | Line 83: | ||
</ref> | </ref> | ||
</references> | </references> | ||
+ | =='''Categories'''== | ||
+ | [[Category:Plants]][[Category:mRNA]][[Category:MESA Blue]][[Category:EF1α]] [[Category:RPL]] [[Category:Ubiquitin]][[Category:Abiotic Stress]][[Category:geNorm]] | ||
+ | [[Category:NormFinder]] | ||
+ | [[Category:BestKeeper]] |
Latest revision as of 08:01, 1 September 2017
Contents
Description
- Brassica oleracea belongs to the genus Brassica of Brassicaceae family. It is an important vegetable crop which has a great diversity of morphotypes (broccoli, cauliflower, collard greens, brussels sprouts). It is the most diverse species within the Brassica genus, being important for human nutrition, with multiple cultivars that can be classified by the morphology of their edible structures[1][2].
- Common Name: Cabbage, Broccoli, Cauliflower, Kale
- NCBI Taxonomy
Abiotic Stresses
Internal Control Genes
Gene Symbol | Gene Name | Application Scope | Accession Number | Primers (5'-3') [Forward/Reverse] |
Size [bp] | Tm [℃] | Detection |
---|---|---|---|---|---|---|---|
Ubiq[1] | Ubiquitin |
|
GW695428 |
|
166 | 60 | MESA Blue |
Rpl18[1] | Ribosomal protein L18 |
|
GW695428 |
|
201 | 60 | MESA Blue |
EF1α[1] | Elongation factor 1-alpha |
|
GW694601 |
|
191 | 60 | MESA Blue |
Molecular Types
- mRNA
Evaluation Methods
- geNorm method && Related Reference
- NormFinder method && Related Reference
- BestKeeper method && Related Reference
Contact
- Name: Sylvain Dumez
- Email: sylvain.dumez@univ-lille2.fr
- Institution: Laboratoire des Sciences Végétales et Fongiques, Faculté des Sciences Pharmaceutiques et Biologiques, Université Lille Nord de France, EA 4483, Lille 2, B.P. 83, 59006 Lille Cedex, France
Citation Statistics
Cited by 10 (Based on Google Scholar [2017-09-01])
References
- ↑ 1.0 1.1 1.2 1.3 Brulle F, Bernard F, Vandenbulcke F, Cuny D, Dumez S (2014) Identification of suitable qPCR reference genes in leaves of Brassica oleracea under abiotic stresses. Ecotoxicology 23, 459-471.
- ↑ Tortosa M, Velasco P, Afonso D, et al. (2017) Characterization of a Spanish Brassica oleracea collection by using molecular and biochemical markers. Scientia Horticulturae 219, 344-350.