Difference between revisions of "Fagopyrum esculentum"
Jump to navigation
Jump to search
ICG Expert1 (talk | contribs) (Created page with "=='''Description'''== =='''Different Plant Structures'''== ===Reference Genes=== {|class="wikitable sortable" style="font-size:10pt; width:100%" |- ! Gene symbol ! Gene nam...") |
ICG Expert3 (talk | contribs) |
||
Line 5: | Line 5: | ||
{|class="wikitable sortable" style="font-size:10pt; width:100%" | {|class="wikitable sortable" style="font-size:10pt; width:100%" | ||
|- | |- | ||
− | ! Gene | + | ! Gene Symbol |
− | ! Gene | + | ! Gene Name |
! style="width=25% font-size:9pt "|Application Scope | ! style="width=25% font-size:9pt "|Application Scope | ||
! Accession Number | ! Accession Number | ||
Line 51: | Line 51: | ||
|} | |} | ||
− | ===Moleculer | + | ===Moleculer Types=== |
* mRNA | * mRNA | ||
Line 63: | Line 63: | ||
*'''Email''': alekseypenin@gmail.com | *'''Email''': alekseypenin@gmail.com | ||
*'''Institute''': Department of Genetics, Biological Faculty, M.V. Lomonosov Moscow State University, Moscow, Russia | *'''Institute''': Department of Genetics, Biological Faculty, M.V. Lomonosov Moscow State University, Moscow, Russia | ||
+ | ===Citation Statistics=== | ||
+ | Cited by '''74''' (Based on Google Scholar [2017-06-16]) | ||
=='''References'''== | =='''References'''== |
Revision as of 10:16, 16 June 2017
Contents
Description
Different Plant Structures
Reference Genes
Gene Symbol | Gene Name | Application Scope | Accession Number | Primer | Size [bp] | Tm [℃] | Detection |
---|---|---|---|---|---|---|---|
Expressed1[1] | expressed protein of unknown function |
|
JF343809 |
|
127 | 60 | SYBR |
SAND[1] | SAND family protein |
|
JF343810 |
|
125 | 60 | SYBR |
CACS[1] | clathrin adapter complex subunit family protein |
|
JF343811 |
|
79 | 60 | SYBR |
Moleculer Types
- mRNA
Evaluation Methods
- geNorm method && Related Reference
- NormFinder method && Related Reference
- BestKeeper method && Related Reference
Contact
- Name: Natalia V. Demidenko
- Email: alekseypenin@gmail.com
- Institute: Department of Genetics, Biological Faculty, M.V. Lomonosov Moscow State University, Moscow, Russia
Citation Statistics
Cited by 74 (Based on Google Scholar [2017-06-16])