Difference between revisions of "Gene:ACT"
Jump to navigation
Jump to search
Wangzhennan (talk | contribs) (Created page with "==Family Symbol==") |
Wangzhennan (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == | + | ==Synonymous Genes == |
+ | * ACT | ||
+ | |||
+ | ==Experimental Validated ICGs== | ||
+ | {|class="wikitable sortable" style="font-size:10pt; width:100%" | ||
+ | |- | ||
+ | ! Species | ||
+ | ! Gene Synonymous | ||
+ | ! Application scenarios | ||
+ | ! Publication | ||
+ | ! Year | ||
+ | |- | ||
+ | |align="center"|[[Vitis vinifera]] | ||
+ | |align="center"|SAND | ||
+ | || | ||
+ | * ''Mycotic Infection'' | ||
+ | || | ||
+ | *[https://www.ncbi.nlm.nih.gov/pubmed/24023800 Reference gene selection and validation for the early responses to downy mildew infection in susceptible and resistant Vitis vinifera cultivars] | ||
+ | |align="center"|2013 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==External Links== | ||
+ | * [https://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=pfam01342 NCBI COnserved Protein Domain Family] | ||
+ | * [https://en.wikipedia.org/wiki/SAND_DNA-binding_protein_domain WikiPedia] | ||
+ | * [http://pfam.xfam.org/family/SAND Pfam] |
Revision as of 07:23, 24 July 2017
Synonymous Genes
- ACT
Experimental Validated ICGs
Species | Gene Synonymous | Application scenarios | Publication | Year |
---|---|---|---|---|
Vitis vinifera | SAND |
|
2013 |