Difference between revisions of "Gene:SAND"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
|align="center"|SAND | |align="center"|SAND | ||
|| | || | ||
− | * ''Different | + | * ''Different Tissue Types & Abiotic Stress'' |
− | |||
|| | || | ||
*[https://www.ncbi.nlm.nih.gov/pubmed/27446172 Selection and Validation of Reference Genes for Quantitative Real-time PCR in Gentiana macrophylla] | *[https://www.ncbi.nlm.nih.gov/pubmed/27446172 Selection and Validation of Reference Genes for Quantitative Real-time PCR in Gentiana macrophylla] | ||
Line 79: | Line 78: | ||
|align="center"|SAND | |align="center"|SAND | ||
|| | || | ||
− | * ''Different Developmental Stages | + | * ''Different Developmental Stages & Abiotic Stress'' |
− | |||
|| | || | ||
*[https://www.ncbi.nlm.nih.gov/pubmed/27019788 Evaluation of putative reference genes for quantitative real-time PCR normalization in Lilium regale during development and under stress] | *[https://www.ncbi.nlm.nih.gov/pubmed/27019788 Evaluation of putative reference genes for quantitative real-time PCR normalization in Lilium regale during development and under stress] | ||
Line 96: | Line 94: | ||
|align="center"|SAND | |align="center"|SAND | ||
|| | || | ||
− | * ''Abiotic Stresses | + | * ''Abiotic Stresses & Hormone Treatment & Different Tissues'' |
− | |||
− | |||
|| | || | ||
*[https://www.ncbi.nlm.nih.gov/pubmed/27022972 Selection of reference genes for gene expression normalization in Peucedanum praeruptorum dunn under abiotic stresses, hormone treatments and different tissues] | *[https://www.ncbi.nlm.nih.gov/pubmed/27022972 Selection of reference genes for gene expression normalization in Peucedanum praeruptorum dunn under abiotic stresses, hormone treatments and different tissues] | ||
Line 106: | Line 102: | ||
|align="center"|SAND | |align="center"|SAND | ||
|| | || | ||
− | * ''Different Tissue | + | * ''Different Tissue & Seasonal Conditions'' |
− | |||
|| | || | ||
*[https://www.ncbi.nlm.nih.gov/pubmed/24466117 Evaluation of reference genes for accurate normalization of gene expression for real time-quantitative PCR in Pyrus pyrifolia using different tissue samples and seasonal conditions] | *[https://www.ncbi.nlm.nih.gov/pubmed/24466117 Evaluation of reference genes for accurate normalization of gene expression for real time-quantitative PCR in Pyrus pyrifolia using different tissue samples and seasonal conditions] |
Revision as of 15:20, 2 August 2017
Synonymous Genes
- SAND <=> SAND, CsSAND1, ClSAND
Experimental Validated ICGs
Species | Gene Synonymous | Application scenarios | Publication | Year |
---|---|---|---|---|
Arabidopsis thaliana | SAND |
|
2013 | |
Brassica napus | SAND |
|
2014 | |
Camellia sinensis | CsSAND1 |
|
2016 | |
Chrysanthemum lavandulifolium | SAND |
|
2016 | |
Citrullus lanatus | ClSAND |
|
2015 | |
Fagopyrum esculentum | SAND |
|
2011 | |
Festuca arundinacea | SAND |
|
2015 | |
Gentiana macrophylla | SAND |
|
2016 | |
Lilium regale | SAND |
|
2016 | |
Pericallis cruenta | SAND |
|
2013 | |
Peucedanum praeruptorum | SAND |
|
2016 | |
Pyrus pyrifolia | SAND |
|
2014 | |
Vitis vinifera | SAND |
|
2013 |