Difference between revisions of "Gossypium hirsutum"
Jump to navigation
Jump to search
(9 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
=='''''Abiotic Stress'''''== | =='''''Abiotic Stress'''''== | ||
− | === | + | ===Internal Control Genes=== |
{|class="wikitable sortable" style="font-size:10pt; width:100%" | {|class="wikitable sortable" style="font-size:10pt; width:100%" | ||
|- | |- | ||
Line 94: | Line 94: | ||
*'''Institution''': Division of Biochemistry, Indian Veterinary Research Institute, Izatnagar, 243122, Bareilly, U.P., India | *'''Institution''': Division of Biochemistry, Indian Veterinary Research Institute, Izatnagar, 243122, Bareilly, U.P., India | ||
===Citation Statistics=== | ===Citation Statistics=== | ||
− | Cited by ''' | + | Cited by [https://scholar.google.com/scholar?cites=8557246666837332822&as_sdt=2005&sciodt=0,5&hl=en'''34'''] (Based on Google Scholar [2017-09-01]) |
=='''Fiber Development & Somatic Embryogenesis'''== | =='''Fiber Development & Somatic Embryogenesis'''== | ||
− | === | + | ===Internal Control Genes=== |
{|class="wikitable sortable" style="font-size:10pt; width:100%" | {|class="wikitable sortable" style="font-size:10pt; width:100%" | ||
|- | |- | ||
Line 147: | Line 147: | ||
|} | |} | ||
− | === | + | ===Molecular Types=== |
* mRNA | * mRNA | ||
+ | |||
===Evaluation Methods=== | ===Evaluation Methods=== | ||
* [https://genorm.cmgg.be/ '''geNorm method'''] && [https://www.ncbi.nlm.nih.gov/pubmed/12184808 '''Related Reference'''] | * [https://genorm.cmgg.be/ '''geNorm method'''] && [https://www.ncbi.nlm.nih.gov/pubmed/12184808 '''Related Reference'''] | ||
Line 156: | Line 157: | ||
*'''Institution''': National Key Laboratory of Crop Genetic Improvement, Huazhong Agricultural University, Wuhan 430070, China | *'''Institution''': National Key Laboratory of Crop Genetic Improvement, Huazhong Agricultural University, Wuhan 430070, China | ||
===Citation Statistics=== | ===Citation Statistics=== | ||
− | Cited by '''51''' (Based on Google Scholar [2017- | + | Cited by [https://scholar.google.com/scholar?cites=8086910040487337246&as_sdt=2005&sciodt=0,5&hl=en'''51'''] (Based on Google Scholar [2017-09-01]) |
=='''Different Developmental Stages & Tissues'''== | =='''Different Developmental Stages & Tissues'''== | ||
− | === | + | ===Internal Control Genes=== |
{|class="wikitable sortable" style="font-size:10pt; width:100%" | {|class="wikitable sortable" style="font-size:10pt; width:100%" | ||
|- | |- | ||
Line 247: | Line 248: | ||
|} | |} | ||
− | ===Molecular | + | ===Molecular Types=== |
* mRNA | * mRNA | ||
Line 258: | Line 259: | ||
*'''Institution''': Department of Genetics, Federal University of Rio de Janeiro-UFRJ Av Prof Rodolpho Paulo Rocco, s/n - Prédio do CCS Instituto de Biologia, 2oandar - sala A2-93, 219410-970 - Rio de Janeiro, RJ - Brasil | *'''Institution''': Department of Genetics, Federal University of Rio de Janeiro-UFRJ Av Prof Rodolpho Paulo Rocco, s/n - Prédio do CCS Instituto de Biologia, 2oandar - sala A2-93, 219410-970 - Rio de Janeiro, RJ - Brasil | ||
===Citation Statistics=== | ===Citation Statistics=== | ||
− | Cited by ''' | + | Cited by [https://scholar.google.com/scholar?cites=6445593680707955809&as_sdt=2005&sciodt=0,5&hl=en'''200'''] (Based on Google Scholar [2017-09-01]) |
=='''References'''== | =='''References'''== | ||
Line 275: | Line 276: | ||
</ref> | </ref> | ||
</references> | </references> | ||
+ | =='''Categories'''== | ||
[[Category:Plants]] [[Category:mRNA]] [[Category:TaqMan]] [[Category:SYBR]] | [[Category:Plants]] [[Category:mRNA]] [[Category:TaqMan]] [[Category:SYBR]] | ||
[[Category:ACT]] [[Category:Cyclophilin]] [[Category:EF1α]] [[Category:F-box]] [[Category:GAPDH]] [[Category:Histone]] [[Category:NADH]] [[Category:PP2A]] [[Category:PTB]] [[Category:Tubulin]] [[Category:Ubiquitin]] [[Category:Ubiquitin]] [[Category:Ubiquitin]] [[Category:Ubiquitin]] | [[Category:ACT]] [[Category:Cyclophilin]] [[Category:EF1α]] [[Category:F-box]] [[Category:GAPDH]] [[Category:Histone]] [[Category:NADH]] [[Category:PP2A]] [[Category:PTB]] [[Category:Tubulin]] [[Category:Ubiquitin]] [[Category:Ubiquitin]] [[Category:Ubiquitin]] [[Category:Ubiquitin]] | ||
[[Category:Different Tissues]] [[Category:Abiotic Stress]] [[Category:Different Developmental Stages]] | [[Category:Different Tissues]] [[Category:Abiotic Stress]] [[Category:Different Developmental Stages]] | ||
+ | |||
+ | [[Category:geNorm]] | ||
+ | [[Category:NormFinder]] | ||
+ | [[Category:BestKeeper]] | ||
+ | [[Category:Delta Ct]] |
Latest revision as of 06:47, 1 September 2017
Contents
Description
- Gossypium hirsutum L. is the single most important spinning fiber that has economic significance worldwide. Cotton is one of the most value-added crops and an excellent model system for the analysis of polyploidization and cell development. It is one of the most important cash crops that provide fiber to the textile industries around the world. It contributes a major portion to the gross national product (GNP) of many countries[1][2][3].
- Common Name: Upland cotton, Mexican cotton
- NCBI Taxonomy
Abiotic Stress
Internal Control Genes
Gene Symbol | Gene Name | Application Scope | Accession Number | Primers (5'-3') [Forward/Reverse] |
Size [bp] | Tm [℃] | Detection |
---|---|---|---|---|---|---|---|
GhUBQ7[1] | Ubiquitin extension protein 7 |
|
DQ116441 |
|
101 | 60 | TaqMan |
GhGAPDH[1] | Glyceraldehyde-3-phosphate dehydroge- nase C subunit |
|
FJ415206 |
|
106 | 60 | TaqMan |
GhEF1A8[1] | Translation elongation factor 1A-8 |
|
DQ174257 |
|
109 | 60 | TaqMan |
GhTUA10[1] | Alpha-tubulin 10 |
|
FJ594490 |
|
104 | 60 | TaqMan |
GhCYP1[1] | Cydophilin 1 |
|
GQ292530 |
|
109 | 60 | TaqMan |
Molecular Types
- mRNA
Evaluation Methods
- geNorm method && Related Reference
- NormFinder method && Related Reference
- BestKeeper method && Related Reference
- ΔCt approach method && Related Reference
Contact
- Name: Baohong Zhang
- Email: zhangb@ecu.edu
- Institution: Division of Biochemistry, Indian Veterinary Research Institute, Izatnagar, 243122, Bareilly, U.P., India
Citation Statistics
Cited by 34 (Based on Google Scholar [2017-09-01])
Fiber Development & Somatic Embryogenesis
Internal Control Genes
Gene Symbol | Gene Name | Application Scope | Accession Number | Primers (5'-3') [Forward/Reverse] |
Size [bp] | Tm [℃] | Detection |
---|---|---|---|---|---|---|---|
Histone3[2] | Histone 3 |
|
AF024716 |
|
100 | 60 | SYBR |
UBQ7[2] | Ubiquitin extension protein |
|
DQ116441 |
|
198 | 60 | SYBR |
Gbpolyubiquitin-1[2] | Fiber polyubiquitin |
|
AY375335 |
|
166 | 60 | SYBR |
Molecular Types
- mRNA
Evaluation Methods
Contact
- Name: ZHANG XianLong
- Email: xlzhang@mail.hzau.edu.cn
- Institution: National Key Laboratory of Crop Genetic Improvement, Huazhong Agricultural University, Wuhan 430070, China
Citation Statistics
Cited by 51 (Based on Google Scholar [2017-09-01])
Different Developmental Stages & Tissues
Internal Control Genes
Gene Symbol | Gene Name | Application Scope | Accession Number | Primers (5'-3') [Forward/Reverse] |
Size [bp] | Tm [℃] | Detection |
---|---|---|---|---|---|---|---|
GhPP2A1[4] | Catalytic subunit of protein phosphatase 2A |
|
DT545658 |
|
1301 | 60~61 | SYBR |
GhUBQ14[4] | Ubiquilin |
|
DW505546 |
|
1502 | 60~61 | SYBR |
GhACT4[4] | Actin gene family |
|
AY305726 |
|
1700 | 60~61 | SYBR |
GhFBX6[4] | F-box family protein |
|
DR463903 |
|
1884 | 60~61 | SYBR |
GhMZA[4] | Clathrin adaptor complexes medium subunit family protein |
|
DT571956 |
|
1853 | 60~61 | SYBR |
GhPTB[4] | Polypyrimidine tract-binding protein homolog |
|
DT571956 |
|
1511 | 60~61 | SYBR |
Molecular Types
- mRNA
Evaluation Methods
Contact
- Name: Marcio Alves-Ferreira
- Email: alvesfer@biologia.ufrj.br
- Institution: Department of Genetics, Federal University of Rio de Janeiro-UFRJ Av Prof Rodolpho Paulo Rocco, s/n - Prédio do CCS Instituto de Biologia, 2oandar - sala A2-93, 219410-970 - Rio de Janeiro, RJ - Brasil
Citation Statistics
Cited by 200 (Based on Google Scholar [2017-09-01])
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Wang M, Wang Q, Zhang B. Evaluation and selection of reliable reference genes for gene expression under abiotic stress in cotton (Gossypium hirsutum L.)[J]. Gene, 2013, 530(1): 44-50.
- ↑ 2.0 2.1 2.2 2.3 Tu L L, Zhang X L, Liu D Q, et al. Suitable internal control genes for qRT-PCR normalization in cotton fiber development and somatic embryogenesis[J]. Chinese Science Bulletin, 2007, 52(22): 3110-3117.
- ↑ Yan R, Liang C, Meng Z, Malik W, Zhu T, Zong X, Guo S, Zhang R. Progress in genome sequencing will accelerate molecular breeding in cotton (Gossypium spp.).
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Artico S, Nardeli S M, Brilhante O, et al. Identification and evaluation of new reference genes in Gossypium hirsutum for accurate normalization of real-time quantitative RT-PCR data[J]. BMC plant biology, 2010, 10(1): 49.