Difference between revisions of "Species:Animal"
Jump to navigation
Jump to search
ICG Expert1 (talk | contribs) |
|||
Line 1: | Line 1: | ||
{| align="center" cellpadding="4" style="margin-top:0px; font-size:100%; text-align:left; background-color:transparent; color:#777;width:90%" | {| align="center" cellpadding="4" style="margin-top:0px; font-size:100%; text-align:left; background-color:transparent; color:#777;width:90%" | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Acyrthosiphon pisum.png|175px|link= Acyrthosiphon pisum]] |
− | | style="width: | + | | style="width:20%;" | [[File:Anastrepha obliqua.png|175px|link=Anastrepha obliqua]] |
− | | style="width: | + | | style="width:20%;" | [[File:Anguilla anguilla.png|175px|link=Anguilla anguilla]] |
− | | style="width: | + | | style="width:20%;" | [[File:Aphis gossypii.png|175px|link=Aphis gossypii]] |
− | | style="width: | + | | style="width:20%;" | [[File:Apis mellifera.png|175px|link=Apis mellifera]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Acyrthosiphon pisum|'''Pea aphid''']]<br/>Acyrthosiphon pisum | | style="padding-bottom:10px;" | [[Acyrthosiphon pisum|'''Pea aphid''']]<br/>Acyrthosiphon pisum | ||
Line 13: | Line 13: | ||
| style="padding-bottom:10px;" | [[Apis mellifera|'''Honeybee''']]<br/>Apis mellifera | | style="padding-bottom:10px;" | [[Apis mellifera|'''Honeybee''']]<br/>Apis mellifera | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Bactrocera dorsalis.png|175px|link= Bactrocera dorsalis]] |
− | | style="width: | + | | style="width:20%;" | [[File:Balanus amphitrite.png|175px|link=Balanus amphitrite]] |
− | | style="width: | + | | style="width:20%;" | [[File:Bemisia tabaci.png|175px|link=Bemisia tabaci]] |
− | | style="width: | + | | style="width:20%;" | [[File:Bivalve Mollusc.png|175px|link=Bivalve Mollusc]] |
− | | style="width: | + | | style="width:20%;" | [[File:Bombyx mori.png|175px|Bombyx mori]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Bactrocera dorsalis|'''Oriental fruit fly''']]<br/>Bactrocera dorsalis | | style="padding-bottom:10px;" | [[Bactrocera dorsalis|'''Oriental fruit fly''']]<br/>Bactrocera dorsalis | ||
Line 25: | Line 25: | ||
| style="padding-bottom:10px;" | [[Bombyx mori|'''Silkworm''']]<br/>Bombyx mori | | style="padding-bottom:10px;" | [[Bombyx mori|'''Silkworm''']]<br/>Bombyx mori | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Bos indicus.png|175px|link= Bos indicus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Bos taurus.png|175px|link=Bos taurus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Branchiostoma japonicum.png|175px|link=Branchiostoma japonicum]] |
− | | style="width: | + | | style="width:20%;" | [[File:Brown Planthopper.png|175px|link=Brown Planthopper]] |
− | | style="width: | + | | style="width:20%;" | [[File:Bubalus bubalis.png|175px|link=Bubalus bubalis]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Bos indicus|'''Zebu''']]<br/>Bos indicus | | style="padding-bottom:10px;" | [[Bos indicus|'''Zebu''']]<br/>Bos indicus | ||
Line 37: | Line 37: | ||
| style="padding-bottom:10px;" | [[Bubalus bubalis|'''Water buffalo''']]<br/>Bubalus bubalis | | style="padding-bottom:10px;" | [[Bubalus bubalis|'''Water buffalo''']]<br/>Bubalus bubalis | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Caenorhabditis elegans.png|175px|link= Caenorhabditis elegans]] |
− | | style="width: | + | | style="width:20%;" | [[File:Canis lupus familiaris.png|175px|link=Canis lupus familiaris]] |
− | | style="width: | + | | style="width:20%;" | [[File:Capra hircus.png|175px|link=Capra hircus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Channa striatus.png|175px|link=Channa striatus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Chlamydomonas.png|175px|link=Chlamydomonas]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Caenorhabditis elegans|'''Worm''']]<br/>Caenorhabditis elegans | | style="padding-bottom:10px;" | [[Caenorhabditis elegans|'''Worm''']]<br/>Caenorhabditis elegans | ||
Line 49: | Line 49: | ||
| style="padding-bottom:10px;" | [[Chlamydomonas|'''Chlamydomonas''']]<br/>Chlamydomonas | | style="padding-bottom:10px;" | [[Chlamydomonas|'''Chlamydomonas''']]<br/>Chlamydomonas | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]] |
− | | style="width: | + | | style="width:20%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danio rerio.png|175px|link=Danio rerio]] |
− | | style="width: | + | | style="width:20%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera | | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera | ||
Line 61: | Line 61: | ||
| style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus | | style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Dicentrarchus labrax.png|175px|link= Dicentrarchus labrax]] |
− | | style="width: | + | | style="width:20%;" | [[File:Diploptera punctata.png|175px|link=Diploptera punctata]] |
− | | style="width: | + | | style="width:20%;" | [[File:Drosophila melanogaster.png|175px|link=Drosophila melanogaster]] |
− | | style="width: | + | | style="width:20%;" | [[File:Equus caballus.jpg|175px|link=Equus caballus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Felis catus.png|175px|link=Felis catus]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Dicentrarchus labrax|'''European bass''']]<br/>Dicentrarchus labrax | | style="padding-bottom:10px;" | [[Dicentrarchus labrax|'''European bass''']]<br/>Dicentrarchus labrax | ||
Line 73: | Line 73: | ||
| style="padding-bottom:10px;" | [[Felis catus|'''Domestic cat''']]<br/>Felis catus | | style="padding-bottom:10px;" | [[Felis catus|'''Domestic cat''']]<br/>Felis catus | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]] |
− | | style="width: | + | | style="width:20%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danio rerio.png|175px|link=Danio rerio]] |
− | | style="width: | + | | style="width:20%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera | | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera | ||
Line 85: | Line 85: | ||
| style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus | | style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]] |
− | | style="width: | + | | style="width:20%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danio rerio.png|175px|link=Danio rerio]] |
− | | style="width: | + | | style="width:20%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera | | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera | ||
Line 97: | Line 97: | ||
| style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus | | style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus | ||
|- style="text-align:center; padding:5px" | |- style="text-align:center; padding:5px" | ||
− | | style="width: | + | | style="width:20%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]] |
− | | style="width: | + | | style="width:20%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]] |
− | | style="width: | + | | style="width:20%;" | [[File:Danio rerio.png|175px|link=Danio rerio]] |
− | | style="width: | + | | style="width:20%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]] |
|- style="text-align:center; vertical-align:top; font-size:90%;" | |- style="text-align:center; vertical-align:top; font-size:90%;" | ||
| style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera | | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera |
Revision as of 08:25, 26 June 2017
![]() |
![]() |
![]() |
![]() |
![]() |
Pea aphid Acyrthosiphon pisum |
West Indian fruit fly Anastrepha obliqua |
European eel Anguilla anguilla |
Greenfly Aphis gossypii |
Honeybee Apis mellifera |
![]() |
![]() |
![]() |
![]() |
![]() |
Oriental fruit fly Bactrocera dorsalis |
Barnacle Balanus amphitrite |
Sweetpotato whitefly Bemisia tabaci |
Bivalvia Bivalve Mollusc |
Silkworm Bombyx mori |
![]() |
![]() |
![]() |
![]() |
![]() |
Zebu Bos indicus |
Cattle Bos taurus |
Lancelet Branchiostoma japonicum |
Nilaparvata lugens Brown Planthopper |
Water buffalo Bubalus bubalis |
![]() |
![]() |
![]() |
![]() |
![]() |
Worm Caenorhabditis elegans |
Domestic dog Canis lupus familiaris |
Domestic goat Capra hircus |
Snakehead murrel Channa striatus |
Chlamydomonas Chlamydomonas |
![]() |
![]() |
![]() |
![]() |
![]() |
Locusts Chortoicetes terminifera |
Grass carp Ctenopharyngodon idella |
Monarch butterfly Danaus plexippus |
Zebrafish Danio rerio |
Pallid atlantic forest rat Delomys sublineatus |
![]() |
![]() |
![]() |
![]() |
![]() |
European bass Dicentrarchus labrax |
Pacific beetle cockroach Diploptera punctata |
Vinegar fly Drosophila melanogaster |
Horse Equus caballus |
Domestic cat Felis catus |
![]() |
![]() |
![]() |
![]() |
![]() |
Locusts Chortoicetes terminifera |
Grass carp Ctenopharyngodon idella |
Monarch butterfly Danaus plexippus |
Zebrafish Danio rerio |
Pallid atlantic forest rat Delomys sublineatus |
![]() |
![]() |
![]() |
![]() |
![]() |
Locusts Chortoicetes terminifera |
Grass carp Ctenopharyngodon idella |
Monarch butterfly Danaus plexippus |
Zebrafish Danio rerio |
Pallid atlantic forest rat Delomys sublineatus |
![]() |
![]() |
![]() |
![]() |
![]() |
Locusts Chortoicetes terminifera |
Grass carp Ctenopharyngodon idella |
Monarch butterfly Danaus plexippus |
Zebrafish Danio rerio |
Pallid atlantic forest rat Delomys sublineatus |