Difference between revisions of "Species:Animal"

From ICG
Jump to navigation Jump to search
 
(35 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{| align="center" cellpadding="4" style="margin-top:0px; font-size:100%; text-align:left; background-color:transparent; color:#777;width:90%"
 
{| align="center" cellpadding="4" style="margin-top:0px; font-size:100%; text-align:left; background-color:transparent; color:#777;width:90%"
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Acyrthosiphon pisum.png|175px|link= Acyrthosiphon pisum]]
+
  | style="width:20%;" | [[File:Acyrthosiphon pisum.png|175px|link= Acyrthosiphon pisum]]
  | style="width:25%;" | [[File:Anastrepha obliqua.png|175px|link=Anastrepha obliqua]]
+
  | style="width:20%;" | [[File:Anastrepha obliqua.png|175px|link=Anastrepha obliqua]]  
  | style="width:25%;" | [[File:Anguilla anguilla.png|175px|link=Anguilla anguilla]]
+
  | style="width:20%;" | [[File:Anguilla anguilla.png|175px|link=Anguilla anguilla]]
  | style="width:25%;" | [[File:Aphis gossypii.png|175px|link=Aphis gossypii]]
+
  | style="width:20%;" | [[File:Aphis gossypii.png|175px|link=Aphis gossypii]]
  | style="width:25%;" | [[File:Apis mellifera.png|175px|link=Apis mellifera]]
+
  | style="width:20%;" | [[File:Apis mellifera.png|175px|link=Apis mellifera]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Acyrthosiphon pisum|'''Pea aphid''']]<br/>Acyrthosiphon pisum
+
  | style="padding-bottom:10px;" | [[Acyrthosiphon pisum|'''Pea aphid''']]<br/>'''''Acyrthosiphon pisum'''''
  | style="padding-bottom:10px;" | [[Anastrepha obliqua|'''West Indian fruit fly''']]<br/>Anastrepha obliqua
+
  | style="padding-bottom:10px;" | [[Anastrepha obliqua|'''West Indian fruit fly''']]<br/>'''''Anastrepha obliqua'''''
  | style="padding-bottom:10px;" | [[Anguilla anguilla|'''European eel''']]<br/>Anguilla anguilla
+
  | style="padding-bottom:10px;" | [[Anguilla anguilla|'''European eel''']]<br/>'''''Anguilla anguilla'''''
  | style="padding-bottom:10px;" | [[Aphis gossypii|'''Greenfly''']]<br/>Aphis gossypii
+
  | style="padding-bottom:10px;" | [[Aphis gossypii|'''Greenfly''']]<br/>'''''Aphis gossypii'''''
  | style="padding-bottom:10px;" | [[Apis mellifera|'''Honeybee''']]<br/>Apis mellifera
+
  | style="padding-bottom:10px;" | [[Apis mellifera|'''Honeybee''']]<br/>'''''Apis mellifera'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Bactrocera dorsalis.png|175px|link= Bactrocera dorsalis]]
+
  | style="width:20%;" | [[File:Bactrocera dorsalis.png|175px|link= Bactrocera dorsalis]]
  | style="width:25%;" | [[File:Balanus amphitrite.png|175px|link=Balanus amphitrite]]
+
  | style="width:20%;" | [[File:Balanus amphitrite.png|175px|link=Balanus amphitrite]]
  | style="width:25%;" | [[File:Bemisia tabaci.png|175px|link=Bemisia tabaci]]
+
  | style="width:20%;" | [[File:Bemisia tabaci.png|175px|link=Bemisia tabaci]]
  | style="width:25%;" | [[File:Bivalve Mollusc.png|175px|link=Bivalve Mollusc]]
+
  | style="width:20%;" | [[File:Bombyx mori.png|175px|link=Bombyx mori]]
  | style="width:25%;" | [[File:Bombyx mori.png|175px|Bombyx mori]]
+
  | style="width:20%;" | [[File:Bos indicus.png|175px|link= Bos indicus]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Bactrocera dorsalis|'''Oriental fruit fly''']]<br/>Bactrocera dorsalis
+
  | style="padding-bottom:10px;" | [[Bactrocera dorsalis|'''Oriental fruit fly''']]<br/>'''''Bactrocera dorsalis'''''
  | style="padding-bottom:10px;" | [[Balanus amphitrite|'''Barnacle''']]<br/>Balanus amphitrite
+
  | style="padding-bottom:10px;" | [[Balanus amphitrite|'''Barnacle''']]<br/>'''''Balanus amphitrite'''''
  | style="padding-bottom:10px;" | [[Bemisia tabaci|'''Sweetpotato whitefly''']]<br/>Bemisia tabaci
+
  | style="padding-bottom:10px;" | [[Bemisia tabaci|'''Sweetpotato whitefly''']]<br/>'''''Bemisia tabaci'''''
  | style="padding-bottom:10px;" | [[Bivalve Mollusc|'''Bivalvia''']]<br/>Bivalve Mollusc
+
  | style="padding-bottom:10px;" | [[Bombyx mori|'''Silkworm''']]<br/>'''''Bombyx mori'''''
  | style="padding-bottom:10px;" | [[Bombyx mori|'''Silkworm''']]<br/>Bombyx mori
+
  | style="padding-bottom:10px;" | [[Bos indicus|'''Zebu''']]<br/>'''''Bos indicus'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Bos indicus.png|175px|link= Bos indicus]]
+
  | style="width:20%;" | [[File:Bos taurus.png|175px|link=Bos taurus]]
  | style="width:25%;" | [[File:Bos taurus.png|175px|link=Bos taurus]]
+
| style="width:20%;" | [[File:Branchiostoma japonicum.png|175px|link=Branchiostoma japonicum]]
  | style="width:25%;" | [[File:Branchiostoma japonicum.png|175px|link=Branchiostoma japonicum]]
+
| style="width:20%;" | [[File:Bubalus bubalis.png|175px|link=Bubalus bubalis]]
  | style="width:25%;" | [[File:Brown Planthopper.png|175px|link=Brown Planthopper]]
+
  | style="width:20%;" | [[File:Caenorhabditis elegans.png|175px|link= Caenorhabditis elegans]]
  | style="width:25%;" | [[File:Bubalus bubalis.png|175px|link=Bubalus bubalis]]
+
| style="width:20%;" | [[File:Callithrix jacchus-1.jpg|175px|link=Callithrix jacchus]]
 +
|- style="text-align:center; vertical-align:top; font-size:90%;"
 +
| style="padding-bottom:10px;" | [[Bos taurus|'''Cattle''']]<br/>'''''Bos taurus'''''
 +
| style="padding-bottom:10px;" | [[Branchiostoma japonicum|'''Lancelet''']]<br/>'''''Branchiostoma japonicum'''''
 +
| style="padding-bottom:10px;" | [[Bubalus bubalis|'''Water buffalo''']]<br/>'''''Bubalus bubalis'''''
 +
| style="padding-bottom:10px;" | [[Caenorhabditis elegans|'''Worm''']]<br/>'''''Caenorhabditis elegans'''''
 +
| style="padding-bottom:10px;" | [[Callithrix jacchus|'''Common marmoset''']]<br/>'''''Callithrix jacchus'''''
 +
|- style="text-align:center; padding:5px"
 +
| style="width:20%;" | [[File:Canis lupus familiaris.png|175px|link=Canis lupus familiaris]]
 +
| style="width:20%;" | [[File:Capra hircus.png|175px|link=Capra hircus]]
 +
| style="width:20%;" | [[File:Channa striatus.png|175px|link=Channa striatus]]
 +
| style="width:20%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]]
 +
| style="width:20%;" | [[File:Crassostrea gigas-1.jpg|175px|link=Crassostrea gigas]]
 +
|- style="text-align:center; vertical-align:top; font-size:90%;"
 +
| style="padding-bottom:10px;" | [[Canis lupus familiaris|'''Domestic dog''']]<br/>'''''Canis lupus familiaris'''''
 +
| style="padding-bottom:10px;" | [[Capra hircus|'''Domestic goat''']]<br/>'''''Capra hircus'''''
 +
| style="padding-bottom:10px;" | [[Channa striatus|'''Snakehead murrel''']]<br/>'''''Channa striatus'''''
 +
| style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>'''''Chortoicetes terminifera'''''
 +
| style="padding-bottom:10px;" | [[Crassostrea gigas|'''Pacific oyster''']]<br/>'''''Crassostrea gigas'''''
 +
|- style="text-align:center; padding:5px"
 +
| style="width:20%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]]
 +
| style="width:20%;" | [[File:Cynoglossus semilaevis-1.jpg|175px|link=Cynoglossus semilaevis]]
 +
| style="width:20%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]]
 +
| style="width:20%;" | [[File:Danio rerio.png|175px|link=Danio rerio]]
 +
| style="width:20%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]]
 +
|- style="text-align:center; vertical-align:top; font-size:90%;"
 +
| style="padding-bottom:10px;" | [[Ctenopharyngodon idella|'''Grass carp''']]<br/>'''''Ctenopharyngodon idella'''''
 +
| style="padding-bottom:10px;" | [[Cynoglossus semilaevis|'''Tongue sole''']]<br/>'''''Cynoglossus semilaevis'''''
 +
| style="padding-bottom:10px;" | [[Danaus plexippus|'''Monarch butterfly''']]<br/>'''''Danaus plexippus'''''
 +
| style="padding-bottom:10px;" | [[Danio rerio|'''Zebrafish''']]<br/>'''''Danio rerio'''''
 +
| style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>'''''Delomys sublineatus'''''
 +
|- style="text-align:center; padding:5px"
 +
| style="width:20%;" | [[File:Diabrotica virgifera virgifera-1.jpg|175px|link=Diabrotica virgifera virgifera]]
 +
| style="width:20%;" | [[File:Dicentrarchus labrax.png|175px|link= Dicentrarchus labrax]]
 +
| style="width:20%;" | [[File:Diploptera punctata.png|175px|link=Diploptera punctata]]
 +
| style="width:20%;" | [[File:Drosophila melanogaster.png|175px|link=Drosophila melanogaster]]
 +
| style="width:20%;" | [[File:Equus caballus.jpg|175px|link=Equus caballus]]
 +
|- style="text-align:center; vertical-align:top; font-size:90%;"
 +
| style="padding-bottom:10px;" | [[Diabrotica virgifera virgifera|'''Western corn rootworm''']]<br/>'''''Diabrotica virgifera virgifera'''''
 +
| style="padding-bottom:10px;" | [[Dicentrarchus labrax|'''European bass''']]<br/>'''''Dicentrarchus labrax'''''
 +
| style="padding-bottom:10px;" | [[Diploptera punctata|'''Pacific beetle cockroach''']]<br/>'''''Diploptera punctata'''''
 +
| style="padding-bottom:10px;" | [[Drosophila melanogaster|'''Vinegar fly''']]<br/>'''''Drosophila melanogaster'''''
 +
| style="padding-bottom:10px;" | [[Equus caballus|'''Horse''']]<br/>'''''Equus caballus'''''
 +
|- style="text-align:center; padding:5px"
 +
| style="width:20%;" | [[File:Felis catus.png|175px|link=Felis catus]]
 +
| style="width:20%;" | [[File:Gadus morhua.png|175px|link= Gadus morhua]]
 +
| style="width:20%;" | [[File:Gallus gallus.png|175px|link=Gallus gallus]]
 +
| style="width:20%;" | [[File:Haliotis discus hannai.png|175px|link=Haliotis discus hannai]]
 +
| style="width:20%;" | [[File:Haliotis rufescens.png|175px|link=Haliotis rufescens]]
 +
|- style="text-align:center; vertical-align:top; font-size:90%;"
 +
| style="padding-bottom:10px;" | [[Felis catus|'''Domestic cat''']]<br/>'''''Felis catus'''''
 +
| style="padding-bottom:10px;" | [[Gadus morhua|'''Atlantic cod''']]<br/>'''''Gadus morhua'''''
 +
| style="padding-bottom:10px;" | [[Gallus gallus|'''Red junglefowl''']]<br/>'''''Gallus gallus'''''
 +
| style="padding-bottom:10px;" | [[Haliotis discus hannai|'''Pacific abalone''']]<br/>'''''Haliotis discus hannai'''''
 +
| style="padding-bottom:10px;" | [[Haliotis rufescens|'''Red abalone''']]<br/>'''''Haliotis rufescens'''''
 +
|- style="text-align:center; padding:5px"
 +
| style="width:20%;" | [[File:Helicoverpa armigera.png|175px|link=Helicoverpa armigera]]
 +
| style="width:20%;" | [[File:Hippoglossus hippoglossus.png|175px|link= Hippoglossus hippoglossus]]
 +
| style="width:20%;" | [[File:Homo sapiens.png|175px|link=Homo sapiens]]
 +
| style="width:20%;" | [[File:Hyriopsis cumingii.png|175px|link=Hyriopsis cumingii]]
 +
| style="width:20%;" | [[File:Ixodes scapularis.png|175px|link=Ixodes scapularis]]
 +
|- style="text-align:center; vertical-align:top; font-size:90%;"
 +
| style="padding-bottom:10px;" | [[Helicoverpa armigera|'''Cotton bollworm''']]<br/>'''''Helicoverpa armigera'''''
 +
| style="padding-bottom:10px;" | [[Hippoglossus hippoglossus|'''Atlantic halibut''']]<br/>'''''Hippoglossus hippoglossus'''''
 +
| style="padding-bottom:10px;" | [[Homo sapiens|'''Human being''']]<br/>'''''Homo sapiens'''''
 +
| style="padding-bottom:10px;" | [[Hyriopsis cumingii|'''Triangle sail mussel''']]<br/>'''''Hyriopsis cumingii'''''
 +
| style="padding-bottom:10px;" | [[Ixodes scapularis|'''Blacklegged tick''']]<br/>'''''Ixodes scapularis'''''
 +
|- style="text-align:center; padding:5px"
 +
| style="width:20%;" | [[File:Leptinotarsa decemlineata.png|175px|link=Leptinotarsa decemlineata]]
 +
| style="width:20%;" | [[File:Lucilia cuprina.png|175px|link=Lucilia cuprina]]
 +
  | style="width:20%;" | [[File:Lucilia sericata.png|175px|link= Lucilia sericata]]
 +
  | style="width:20%;" | [[File:Macaca fascicularis.png|175px|link=Macaca fascicularis]]
 +
  | style="width:20%;" | [[File:Macrobrachium olfersii.png|175px|link=Macrobrachium olfersii]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Bos indicus|'''Zebu''']]<br/>Bos indicus
+
  | style="padding-bottom:10px;" | [[Leptinotarsa decemlineata|'''Colorado potato beetle''']]<br/>'''''Leptinotarsa decemlineata'''''
  | style="padding-bottom:10px;" | [[Bos taurus|'''Cattle''']]<br/>Bos taurus
+
  | style="padding-bottom:10px;" | [[Lucilia cuprina|'''Australian sheep blowfly''']]<br/>'''''Lucilia cuprina'''''
  | style="padding-bottom:10px;" | [[Branchiostoma japonicum|'''Lancelet''']]<br/>Branchiostoma japonicum
+
  | style="padding-bottom:10px;" | [[Lucilia sericata|'''Common green bottle fly''']]<br/>'''''Lucilia sericata'''''
  | style="padding-bottom:10px;" | [[Brown Planthopper|'''Nilaparvata lugens''']]<br/>Brown Planthopper
+
  | style="padding-bottom:10px;" | [[Macaca fascicularis|'''Crab-eating macaque''']]<br/>'''''Macaca fascicularis'''''
  | style="padding-bottom:10px;" | [[Bubalus bubalis|'''Water buffalo''']]<br/>Bubalus bubalis
+
  | style="padding-bottom:10px;" | [[Macrobrachium olfersii|'''Giant freshwater prawn''']]<br/>'''''Macrobrachium olfersii'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Caenorhabditis elegans.png|175px|link= Caenorhabditis elegans]]
+
  | style="width:20%;" | [[File:Mus musculus.png|175px|link=Mus musculus]]
  | style="width:25%;" | [[File:Canis lupus familiaris.png|175px|link=Canis lupus familiaris]]
+
  | style="width:20%;" | [[File:Musca domestica.png|175px|link=Musca domestica]]
  | style="width:25%;" | [[File:Capra hircus.png|175px|link=Capra hircus]]
+
  | style="width:20%;" | [[File:Brown Planthopper.png|175px|link=Nilaparvata lugens]]
  | style="width:25%;" | [[File:Channa striatus.png|175px|link=Channa striatus]]
+
  | style="width:20%;" | [[File:Octopus vulgaris.png|175px|link= Octopus vulgaris]]
  | style="width:25%;" | [[File:Chlamydomonas.png|175px|link=Chlamydomonas]]
+
  | style="width:20%;" | [[File:Oreochromis niloticus.png|175px|link=Oreochromis niloticus]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Caenorhabditis elegans|'''Worm''']]<br/>Caenorhabditis elegans
+
  | style="padding-bottom:10px;" | [[Mus musculus|'''Mouse''']]<br/>'''''Mus musculus'''''
  | style="padding-bottom:10px;" | [[Canis lupus familiaris|'''Domestic dog''']]<br/>Canis lupus familiaris
+
  | style="padding-bottom:10px;" | [[Musca domestica|'''Housefly''']]<br/>'''''Musca domestica'''''
  | style="padding-bottom:10px;" | [[Capra hircus|'''Domestic goat''']]<br/>Capra hircus
+
  | style="padding-bottom:10px;" | [[Nilaparvata lugens|'''Brown Planthopper''']]<br/>'''''Nilaparvata lugens'''''
  | style="padding-bottom:10px;" | [[Channa striatus|'''Snakehead murrel''']]<br/>Channa striatus
+
  | style="padding-bottom:10px;" | [[Octopus vulgaris|'''Common octopus''']]<br/>'''''Octopus vulgaris'''''
  | style="padding-bottom:10px;" | [[Chlamydomonas|'''Chlamydomonas''']]<br/>Chlamydomonas
+
  | style="padding-bottom:10px;" | [[Oreochromis niloticus|'''Nile tilapia''']]<br/>'''''Oreochromis niloticus'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]]
+
  | style="width:20%;" | [[File:Oryctolagus cuniculus.png|175px|link=Oryctolagus cuniculus]]
  | style="width:25%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]]
+
  | style="width:20%;" | [[File:Ovis aries.png|175px|link=Ovis aries]]
  | style="width:25%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]]
+
  | style="width:20%;" | [[File:Panonychus citri.png|175px|link=Panonychus citri]]
  | style="width:25%;" | [[File:Danio rerio.png|175px|link=Danio rerio]]
+
  | style="width:20%;" | [[File:Paralichthys olivaceus.png|175px|link= Paralichthys olivaceus]]
  | style="width:25%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]]
+
  | style="width:20%;" | [[File:Patinopecten yessoensis-1.jpg|175px|link=Patinopecten yessoensis]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera
+
  | style="padding-bottom:10px;" | [[Oryctolagus cuniculus|'''Rabbit''']]<br/>'''''Oryctolagus cuniculus'''''
  | style="padding-bottom:10px;" | [[Ctenopharyngodon idella|'''Grass carp''']]<br/>Ctenopharyngodon idella
+
  | style="padding-bottom:10px;" | [[Ovis aries|'''Sheep''']]<br/>'''''Ovis aries'''''
  | style="padding-bottom:10px;" | [[Danaus plexippus|'''Monarch butterfly''']]<br/>Danaus plexippus
+
  | style="padding-bottom:10px;" | [[Panonychus citri|'''Citrus red spider mite''']]<br/>'''''Panonychus citri'''''
  | style="padding-bottom:10px;" | [[Danio rerio|'''Zebrafish''']]<br/>Danio rerio
+
  | style="padding-bottom:10px;" | [[Paralichthys olivaceus|'''Olive flounder''']]<br/>'''''Paralichthys olivaceus'''''
  | style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus
+
  | style="padding-bottom:10px;" | [[Patinopecten yessoensis|'''Patinopecten yessoensis''']]<br/>'''''Patinopecten yessoensis'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Dicentrarchus labrax.png|175px|link= Dicentrarchus labrax]]
+
  | style="width:20%;" | [[File:Pecten maximus.png|172px|link=Pecten maximus]]
  | style="width:25%;" | [[File:Diploptera punctata.png|175px|link=Diploptera punctata]]
+
  | style="width:20%;" | [[File:Plutella xylostella.png|175px|link=Plutella xylostella]]
  | style="width:25%;" | [[File:Drosophila melanogaster.png|175px|link=Drosophila melanogaster]]
+
  | style="width:20%;" | [[File:Rattus norvegicus.png|175px|link=Rattus norvegicus]]
  | style="width:25%;" | [[File:Equus caballus.jpg|175px|link=Equus caballus]]
+
  | style="width:20%;" | [[File:Rhodnius prolixus.png|175px|link=Rhodnius prolixus]]
  | style="width:25%;" | [[File:Felis catus.png|175px|link=Felis catus]]
+
  | style="width:20%;" | [[File:Ruditapes philippinarum.png|175px|link=Ruditapes philippinarum]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Dicentrarchus labrax|'''European bass''']]<br/>Dicentrarchus labrax
+
  | style="padding-bottom:10px;" | [[Pecten maximus|'''King scallop''']]<br/>'''''Pecten maximus'''''
  | style="padding-bottom:10px;" | [[Diploptera punctata|'''Pacific beetle cockroach''']]<br/>Diploptera punctata
+
  | style="padding-bottom:10px;" | [[Plutella xylostella|'''Diamondback moth''']]<br/>'''''Plutella xylostella'''''
  | style="padding-bottom:10px;" | [[Drosophila melanogaster|'''Vinegar fly''']]<br/>Drosophila melanogaster
+
  | style="padding-bottom:10px;" | [[Rattus norvegicus|'''Rat''']]<br/>'''''Rattus norvegicus'''''
  | style="padding-bottom:10px;" | [[Equus caballus|'''Horse''']]<br/>Equus caballus
+
  | style="padding-bottom:10px;" | [[Rhodnius prolixus|'''Kissing bug''']]<br/>'''''Rhodnius prolixus'''''
  | style="padding-bottom:10px;" | [[Felis catus|'''Domestic cat''']]<br/>Felis catus
+
  | style="padding-bottom:10px;" | [[Ruditapes philippinarum|'''Manila clam''']]<br/>'''''Ruditapes philippinarum'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]]
+
  | style="width:20%;" | [[File:Salmo salar.png|175px|link= Salmo salar]]
  | style="width:25%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]]
+
  | style="width:20%;" | [[File:Schistosoma japonicum.png|175px|link=Schistosoma japonicum]]
  | style="width:25%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]]
+
  | style="width:20%;" | [[File:Scophthalmus maximus.png|175px|link=Scophthalmus maximus]]
  | style="width:25%;" | [[File:Danio rerio.png|175px|link=Danio rerio]]
+
  | style="width:20%;" | [[File:Sebastes schlegeli.png|175px|link=Sebastes schlegeli]]
  | style="width:25%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]]
+
  | style="width:20%;" | [[File:Sesamia inferens-1.jpg|175px|link=Sesamia inferens]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera
+
  | style="padding-bottom:10px;" | [[Salmo salar|'''Atlantic salmon''']]<br/>'''''Salmo salar'''''
  | style="padding-bottom:10px;" | [[Ctenopharyngodon idella|'''Grass carp''']]<br/>Ctenopharyngodon idella
+
  | style="padding-bottom:10px;" | [[Schistosoma japonicum|'''Blood fluke''']]<br/>'''''Schistosoma japonicum'''''
  | style="padding-bottom:10px;" | [[Danaus plexippus|'''Monarch butterfly''']]<br/>Danaus plexippus
+
  | style="padding-bottom:10px;" | [[Scophthalmus maximus|'''Turbot''']]<br/>'''''Scophthalmus maximus'''''
  | style="padding-bottom:10px;" | [[Danio rerio|'''Zebrafish''']]<br/>Danio rerio
+
  | style="padding-bottom:10px;" | [[Sebastes schlegeli|'''Korean rockfish''']]<br/>'''''Sebastes schlegeli'''''
  | style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus
+
  | style="padding-bottom:10px;" | [[Sesamia inferens|'''purple stem borer''']]<br/>'''''Sesamia inferens'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]]
+
  | style="width:20%;" | [[File:Siniperca chuatsi.png|175px|link=Siniperca chuatsi]]
  | style="width:25%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]]
+
  | style="width:20%;" | [[File:Solenopsis invicta.png|175px|link=Solenopsis invicta]]
  | style="width:25%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]]
+
  | style="width:20%;" | [[File:Spodoptera exigua.png|175px|link=Spodoptera exigua]]
  | style="width:25%;" | [[File:Danio rerio.png|175px|link=Danio rerio]]
+
  | style="width:20%;" | [[File:Spodoptera litura.png|175px|link=Spodoptera litura]]
  | style="width:25%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]]
+
  | style="width:20%;" | [[File:Stenella coeruleoalba.png|175px|link=Stenella coeruleoalba]]
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera
+
  | style="padding-bottom:10px;" | [[Siniperca chuatsi|'''Mandarin fish''']]<br/>'''''Siniperca chuatsi'''''
  | style="padding-bottom:10px;" | [[Ctenopharyngodon idella|'''Grass carp''']]<br/>Ctenopharyngodon idella
+
  | style="padding-bottom:10px;" | [[Solenopsis invicta|'''Red imported fire ant''']]<br/>'''''Solenopsis invicta'''''
  | style="padding-bottom:10px;" | [[Danaus plexippus|'''Monarch butterfly''']]<br/>Danaus plexippus
+
  | style="padding-bottom:10px;" | [[Spodoptera exigua|'''Beet armyworm''']]<br/>'''''Spodoptera exigua'''''
  | style="padding-bottom:10px;" | [[Danio rerio|'''Zebrafish''']]<br/>Danio rerio
+
  | style="padding-bottom:10px;" | [[Spodoptera litura|'''Oriental leafworm moth''']]<br/>'''''Spodoptera litura'''''
  | style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus
+
  | style="padding-bottom:10px;" | [[Stenella coeruleoalba|'''Striped dolphin''']]<br/>'''''Stenella coeruleoalba'''''
 
|- style="text-align:center; padding:5px"
 
|- style="text-align:center; padding:5px"
  | style="width:25%;" | [[File:Chortoicetes terminifera.png|175px|link= Chortoicetes terminifera]]
+
  | style="width:20%;" | [[File:Sus scrofa.png|175px|link=Sus scrofa]]
  | style="width:25%;" | [[File:Ctenopharyngodon idella.png|175px|link=Ctenopharyngodon idella]]
+
  | style="width:20%;" | [[File:Tetranychus urticae.png|175px|link=Tetranychus urticae]]
  | style="width:25%;" | [[File:Danaus plexippus.png|175px|link=Danaus plexippus]]
+
  | style="width:20%;" | [[File:Tribolium castaneum.png|175px|link=Tribolium castaneum]]
| style="width:25%;" | [[File:Danio rerio.png|175px|link=Danio rerio]]
 
| style="width:25%;" | [[File:Delomys sublineatus.png|175px|link=Delomys sublineatus]]
 
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
 
  |- style="text-align:center; vertical-align:top; font-size:90%;"
  | style="padding-bottom:10px;" | [[Chortoicetes terminifera|'''Locusts''']]<br/>Chortoicetes terminifera
+
  | style="padding-bottom:10px;" | [[Sus scrofa|'''Wild boar''']]<br/>'''''Sus scrofa'''''
  | style="padding-bottom:10px;" | [[Ctenopharyngodon idella|'''Grass carp''']]<br/>Ctenopharyngodon idella
+
  | style="padding-bottom:10px;" | [[Tetranychus urticae|'''Red spider mite''']]<br/>'''''Tetranychus urticae'''''
| style="padding-bottom:10px;" | [[Danaus plexippus|'''Monarch butterfly''']]<br/>Danaus plexippus
+
  | style="padding-bottom:10px;" | [[Tribolium castaneum|'''Red flour beetle''']]<br/>'''''Tribolium castaneum'''''
  | style="padding-bottom:10px;" | [[Danio rerio|'''Zebrafish''']]<br/>Danio rerio
 
| style="padding-bottom:10px;" | [[Delomys sublineatus|'''Pallid atlantic forest rat''']]<br/>Delomys sublineatus
 
 
|}
 
|}

Latest revision as of 14:57, 12 August 2017

Acyrthosiphon pisum.png Anastrepha obliqua.png Anguilla anguilla.png Aphis gossypii.png Apis mellifera.png
Pea aphid
Acyrthosiphon pisum
