Difference between revisions of "Spodoptera litura"
Jump to navigation
Jump to search
Cao Jiabao (talk | contribs) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
− | [[File:Spodoptera litura | + | [[File:Spodoptera litura.png|right|200px|link=Spodoptera litura]] |
− | * Spodoptera litura is an important polyphagous insect pest that causes widespread economic damage to vegetables and other crops, including ornamental plants in tropical and subtropical regions. As a polyphagous species, this pest has the potential to invade new areas and to adapt to new host plants<ref name="ref1"/> <ref name="ref2"/>. | + | * '''''Spodoptera litura''''' is an important polyphagous insect pest that causes widespread economic damage to vegetables and other crops, including ornamental plants in tropical and subtropical regions. As a polyphagous species, this pest has the potential to invade new areas and to adapt to new host plants<ref name="ref1"/><ref name="ref2"/>. |
+ | * <font color=blue>'''Common Name:'''</font> '''Oriental leafworm moth''', '''Tobacco Cutworm''' | ||
+ | * [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=69820 <font color=blue>'''NCBI Taxonomy'''</font>] | ||
=='''''Abiotic & Biotic treatments '''''== | =='''''Abiotic & Biotic treatments '''''== | ||
− | === | + | ===Internal Control Genes=== |
{|class="wikitable sortable" style="font-size:10pt; width:100%" | {|class="wikitable sortable" style="font-size:10pt; width:100%" | ||
|- | |- | ||
Line 12: | Line 14: | ||
! style="width=25% font-size:9pt "|Application Scope | ! style="width=25% font-size:9pt "|Application Scope | ||
! Accession Number | ! Accession Number | ||
− | ! | + | ! Primers (5'-3')<br>[Forward/Reverse] |
! Size [bp] | ! Size [bp] | ||
! Tm [℃] | ! Tm [℃] | ||
Line 18: | Line 20: | ||
|- | |- | ||
|align="center"| GAPDH<ref name="ref1"/> | |align="center"| GAPDH<ref name="ref1"/> | ||
− | |align="center"| | + | |align="center"| Glyceraldehyde 3-phosphate dehydrogenase |
| | | | ||
* Developmental stages & temperature-stressed larvae & larvae fed different diets | * Developmental stages & temperature-stressed larvae & larvae fed different diets | ||
Line 42: | Line 44: | ||
|- | |- | ||
|align="center"| RPL10<ref name="ref1"/> | |align="center"| RPL10<ref name="ref1"/> | ||
− | |align="center"| | + | |align="center"| Ribosomal protein L10 |
| | | | ||
* Different tissues, populations & larvae fed different diets | * Different tissues, populations & larvae fed different diets | ||
Line 90: | Line 92: | ||
|- | |- | ||
|align="center"| ACTB<ref name="ref1"/> | |align="center"| ACTB<ref name="ref1"/> | ||
− | |align="center"| | + | |align="center"| Actin |
| | | | ||
* Larvae treated with different insecticides & starved larvae | * Larvae treated with different insecticides & starved larvae | ||
Line 102: | Line 104: | ||
|} | |} | ||
− | === | + | ===Molecular Types=== |
*mRNA | *mRNA | ||
+ | |||
===Evaluation Methods=== | ===Evaluation Methods=== | ||
* [https://genorm.cmgg.be/ '''geNorm method'''] && [https://www.ncbi.nlm.nih.gov/pubmed/12184808 '''Related Reference'''] | * [https://genorm.cmgg.be/ '''geNorm method'''] && [https://www.ncbi.nlm.nih.gov/pubmed/12184808 '''Related Reference'''] | ||
Line 114: | Line 117: | ||
*'''Institution''': College of Plant Science and Technology, Huazhong Agricultural University, Wuhan, China | *'''Institution''': College of Plant Science and Technology, Huazhong Agricultural University, Wuhan, China | ||
===Citation Statistics=== | ===Citation Statistics=== | ||
− | Cited by ''' | + | Cited by [https://scholar.google.com/scholar?cites=2143386564118218481&as_sdt=2005&sciodt=0,5&hl=en '''66'''] (Based on Google Scholar [2017-09-01]) |
=='''References'''== | =='''References'''== | ||
Line 125: | Line 128: | ||
</ref> | </ref> | ||
</references> | </references> | ||
+ | =='''Categories'''== | ||
[[Category:Animals]] [[Category:mRNA]] [[Category:EvaGreen]] | [[Category:Animals]] [[Category:mRNA]] [[Category:EvaGreen]] | ||
+ | [[Category:ACT]] [[Category:AK]] [[Category:EF1α]] [[Category:GAPDH]] [[Category:RPL]] [[Category:RPS]] [[Category:Ubiquitin]] | ||
+ | [[Category:Biotic Stress]] [[Category:Abiotic Stress]] | ||
+ | |||
+ | [[Category:geNorm]] | ||
+ | [[Category:NormFinder]] | ||
+ | [[Category:BestKeeper]] | ||
+ | [[Category:Delta Ct]] |
Latest revision as of 04:45, 1 September 2017
Contents
Description
- Spodoptera litura is an important polyphagous insect pest that causes widespread economic damage to vegetables and other crops, including ornamental plants in tropical and subtropical regions. As a polyphagous species, this pest has the potential to invade new areas and to adapt to new host plants[1][2].
- Common Name: Oriental leafworm moth, Tobacco Cutworm
- NCBI Taxonomy
Abiotic & Biotic treatments
Internal Control Genes
Gene Symbol | Gene Name | Application Scope | Accession Number | Primers (5'-3') [Forward/Reverse] |
Size [bp] | Tm [℃] | Detection |
---|---|---|---|---|---|---|---|
GAPDH[1] | Glyceraldehyde 3-phosphate dehydrogenase |
|
HQ012003 |
|
184 | 55 | EvaGreen |
UCCR[1] | Ubiquinol-cytochrome c reductase |
|
HQ599193 |
|
204 | 55 | EvaGreen |
RPL10[1] | Ribosomal protein L10 |
|
KC866373 |
|
189 | 55 | EvaGreen |
AK[1] | Arginine kinase |
|
HQ840714 |
|
80 | 55 | EvaGreen |
EF1[1] | Elongation factor-1 |
|
DQ192234 |
|
295 | 55 | EvaGreen |
RPS3[1] | Ribosomal protein S3 |
|
KC866374 |
|
191 | 55 | EvaGreen |
ACTB[1] | Actin |
|
DQ494753 |
|
214 | 55 | EvaGreen |
Molecular Types
- mRNA
Evaluation Methods
- geNorm method && Related Reference
- NormFinder method && Related Reference
- BestKeeper method && Related Reference
- ΔCt approach method && Related Reference
Contact
- Name: Jianhong Li
- Email: jianhl@mail.hzau.edu.cn
- Institution: College of Plant Science and Technology, Huazhong Agricultural University, Wuhan, China
Citation Statistics
Cited by 66 (Based on Google Scholar [2017-09-01])
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Lu Y, Yuan M, Gao X, et al. Identification and validation of reference genes for gene expression analysis using quantitative PCR in Spodoptera litura (Lepidoptera: Noctuidae)[J]. PloS one, 2013, 8(7): e68059.
- ↑ Qin H, Ye Z, Huang S, Ding J, Luo R (2004) The correlations of the different host plants with preference level, life duration and survival rate of Spodoptera litura (Fabricius). Chin J Eco-Agric 12: 40–42.